工作条件系数
工作条件系数 γc1, γc2 可根据土体类型和结构长度和高度的比值 L/H 按下表选用:
土类 | γc1 | γc2 | |
L/H≥ 4 | L/H≤1.5 | ||
Coarse-grained with sand aggregate and sands, except fine and silty | 1.4 | 1.2 | 1.4 |
Fine sands | 1.3 | 1.1 | 1.3 |
Fine sands with silt (low-moisture) | 1.25 | 1.0 | 1.2 |
Fine sands with silt (saturated) | 1.1 | 1.0 | 1.2 |
Clay and coarse with clay aggregate consistency index of soil or aggregate IL ≤ 0.25 | 1.25 | 1.0 | 1.1 |
the same with the 0.25 < IL ≤ 0.5 | 1.2 | 1.0 | 1.0 |
the same with the IL > 0.5 | 1.1 | 1.0 | 1.0 |
注:
1. 对于柔性结构, γc2 取1.
3. L/H 比值介于1.5和4之间时, γc2 根据土类插值使用.
4. loose sands γc1 和 γc2 均取1
工作条件系数 γc 可根据岩/土体类型按下表选用:
土 | γc |
Sands, except silty | 1.0 |
Silty sands, and clay soils in a stable condition | 0.9 |
Clay soils in the unstabilized state | 0.85 |
岩 | |
未风化 | 1.0 |
微~中风化 | 0.9 |
强风化 | 0.8 |
参考文献:
SP22.13330.2016